The Touring Motor Distro range is constructed with self-contained UL-compliant metal enclosures, which can be easily mounted into standard 19" road cases. They all feature mains Cam Lok pass thrus, which are rated for the full capacity of the Cam Lok, with phase Cam covers and test points. The 225A and higher distros have double neutrals. The power indicators are located on the front and back, while the front indicators are both pre- and post-breaker. All products are ETL Listed and built to conform to UL508A.
The 32 and 16 way motor distro have a mains contactor, which is linked to either the E-Stop or the Dead Man on the handset. It is also linked to a Phase rotation detection system, which disables this contactor if there is a rotation problem. This system can be bypassed via a key switch if required. In line with QED design philosophy this contactor is over-rated, since it is in constant use and is a safety component. The default state of all QED's products is "Safe." All products are ETL listed and built to conform to UL1640 or UL508A. |
||
16-100% rated 20a 3Ø circuits, 32 channels outputs | ||
100a main breaker | ||
Cam lok in and thru'. With test points and power indicators | ||
2-Military Spec' signal connector | ||
19"W x 18'D x 28'H | ||
8-100% rated 20a 3Ø circuits, 16 channels outputs | ||
100a main breaker | ||
Cam lok in and thru'. With test points and power indicators | ||
1-Military Spec' signal connector | ||
19"W x 18'D x 14'H | ||
4-100% rated 20a 3Ø circuits, 8 channels outputs | ||
Cam lok in and thru'. With test points and power indicators | ||
1-Military Spec' signal connector | ||
26"W x 11'D x 8'H | ||
24-100% rated 20a circuits, 24 channels outputs | ||
100a main breaker | ||
Cam lok in and thru'. With test points and power indicators | ||
2-Military Spec' signal connector | ||
19"W x 18'D x 28'H | ||
12-100% rated 20a, 12 channels outputs | ||
100a main breaker | ||
Cam lok in and thru'. With test points and power indicators | ||
1-Military Spec' signal connector | ||
19"W x 18'D x 14'H | ||
7 pin Socopax outputs | ||
7 pin Veam compatible outputs | ||
19 pin Socopax compatible outputs | ||
Double Hubble outputs | ||
Download product sheet touring_motor_distro.pdf (105Kb) |
||